Providing financing solutions for the acquisition of heavy equipment and industrial machinery to support business operations and growth.
Providing financing solutions for the acquisition of heavy equipment and industrial machinery to support business operations and growth.
Complete the application form and prepare the required company and asset documents for financing.
Our team will verify the submitted information & data.
We will conduct a survey and credit assessment for the next process.
The financing facility will be processed according to the selected product and financing scheme.
Prepare the required documents to help us conduct a fast and accurate credit assessment process.
| Supporting Documents | Employee | Professional | Entrepreneur | Company |
| Copy of Husband & Wife ID Cards | ✓ | ✓ | ✓ | – |
| Copy of Directors & Commissioners ID Cards | – | – | – | ✓ |
| Copy of Family Card | ✓ | ✓ | ✓ | – |
| Copy of Professional Practice License | – | ✓ | – | – |
| Copy of Bank Statement / Savings Account (Last 3 Months) | ✓ | ✓ | ✓ | – |
| Copy of Bank Statement / Savings Account (Last 6 Months) | ✓ | ✓ | ✓ | ✓ |
| Copy of Tax Identification Number (NPWP) | ✓ | ✓ | ✓ | ✓ |
| Copy of NIB, SIUP & TDP | – | – | ✓ | ✓ |
| Copy of Deed of Establishment & Amendments | – | – | – | ✓ |
| Proof of Home Ownership (PBB / AJB) | ✓ | ✓ | ✓ | – |
| Salary Slip / Proof of Income | ✓ | – | – | – |
| Financial Statements (Minimum 2 Years) | – | – | ✓ | ✓ |
| Supporting Documents | Employee | Professional | Self-Employed | Company |
|---|---|---|---|---|
| ID Card Copy (Husband & Wife) | ✓ | ✓ | ✓ | – |
| ID Card Copy of Directors & Commissioners | – | – | – | ✓ |
| Family Card Copy | ✓ | ✓ | ✓ | – |
| Professional Practice License Copy | – | ✓ | – | – |
| Bank Statement / Savings Account (Last 3 Months) | ✓ | ✓ | ✓ | – |
| Bank Statement / Savings Account (Last 6 Months) | ✓ | ✓ | ✓ | ✓ |
| Taxpayer Identification Number (NPWP) Copy | ✓ | ✓ | ✓ | ✓ |
| NIB, Business License (SIUP) & Company Registration (TDP) Copy | – | – | ✓ | ✓ |
| Deed of Establishment & Amendments Copy | – | – | – | ✓ |
| Proof of Home Ownership (PBB/AJB) | ✓ | ✓ | ✓ | – |
| Salary Slip / Income Verification | ✓ | – | – | – |
| Financial Statements (Minimum 2 Years) | – | – | ✓ | ✓ |
Transparency is Our Priority.
Clemont Finance provides financing for various types of heavy equipment, industrial machinery, and productive assets, whether new or used. Eligible assets may include construction equipment, mining equipment, manufacturing machinery, medical equipment, and other productive assets, subject to the Company’s assessment and financing policies.
Financing tenors are available from 1 to 5 years, depending on the type of asset, financing amount, asset condition, and the Company’s credit assessment results.
The required down payment generally starts from 20% of the asset value. However, the final down payment requirement may vary depending on the asset type, financing structure, and credit evaluation results.
Yes. Clemont Finance may provide Sale & Lease Back financing solutions, allowing businesses to obtain working capital by selling productive assets and leasing them back, subject to eligibility requirements and credit approval.
Yes. All financed assets are required to be insured throughout the financing period. Insurance coverage helps protect the asset against risks such as damage, loss, or other covered events in accordance with the applicable insurance policy.
DISCLAIMER (Important Notice)